Are you looking for Jobs in education Department? If so, then you are at right place. Currently Government of the Punjab Education Department will announce New 25000+ Educator Jobs for ESE(ARTS) , ESE (Science), SESE (ARTS), SESE( Science), SSE (ARTS), SSE(Science ) in all 40 Districts of Punjab.
Recruitment Process will be thorough NTS and PPSC ensuring only the best educators are chosen to contribute to Punjab’s educational excellence and students’ bright futures.
Detail New Educator Policy 2024 in pdf is Given below:
Academic Qualification for Educator Jobs in Punjab 2024
following is educational criteria for Educator Jobs in Punjab 2024 for various post of Educator in 2024.
Post Category | Academic Qualification | Professional Qualification |
ESE (Arts) | Master Degree/BS (Honors) in Urdu, English, Islamiat, Arabic, Pak Studies, Political Science, History, Geography, Sociology, Home Economics, Economics, Statistics, Psychology, and Education | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
ESE (Science) | Master Degree/BS (Honors) in Physics, Chemistry, Zoology, Botany, Biology, Mathematics | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
ESE (Arts – Tribal Areas) | Bachelor Degree/BA (14 years education) in Urdu, English, Islamiat, Arabic, Pak Studies, Political Science, History, Geography, Sociology, Home Economics, Economics, Statistics, Psychology, and Education | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
ESE (Science Math – Tribal Areas) | Bachelor Degree/BSc (14 years education) in Physics, Chemistry, Zoology, Botany, Biology, Mathematics | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (Arts) | Master Degree/BS (Honors) in Urdu, English, Islamiat, Arabic, Pak Studies, Political Science, History, Geography, Sociology, Home Economics, Economics, Statistics, Psychology, and Education | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (Science) | Master Degree/BS (Honors) in Physics, Chemistry, Zoology, Botany, Biology, Mathematics | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (Arabic) | MA/BS (Honors) in Arabic OR BA with Shahadat-ul-Almia | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (PET) | MA/MSC /BS (Honors) in Sports Sciences /Physical Education | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (DM) | Master Degree/BS (Honors) in Fine Arts | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SESE (Computer Science) | MSc (Comp Sci) MCS/MIT/MSc IT, Master of Science (IT)/ BS (Honors) in Computer Science/IT | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SSE (Arts) | Master Degree/BS (Honors) in Urdu, English, Islamiat, Arabic, Pak Studies, Political Science, History, Geography, Sociology, Home Economics, Economics, Statistics, Psychology, and Education | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SSE (Science) | Master Degree/BS (Honors) in Physics, Chemistry, Zoology, Botany, Biology, Mathematics | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
SSE (Computer Science) | MSc (Comp Sci) MCS/MIT/MSc IT, Master of Science (IT)/ BS (Honors) in Computer Science/IT | B.Ed/BSED/ /ADE/ MSEd/M.Ed M.A (Edu) |
Eligibility Criteria for Educator Jobs in Punjab 2024 all Categories.
Criteria | Allocation |
Interview | 10 |
Professional Qualification (BEd/BSEd/MEd/MSED/ADE/MA Edu) | 05 |
Academic Qualification | 65 |
Matric Marks | 10 |
Intermediate Marks | 15 |
Graduation Marks | 15 |
Master’s Degree OR BS (4 years) (16 years education) | 25 |
Screening Test Marks | 15 |
Marks for applying in home Tehsil (For all categories) | 05 |
Total Merit Marks | 100 |
Eligibility Criteria for Educator ESE/ART and Science Jobs in Punjab 2024.
Criteria | Allocation |
Interview | 10 |
Professional Qualification (BEd/BSEd/MEd/MSED/ADE/MA Edu) | 05 |
Academic Qualification | 65 |
Matric Marks | 10 |
Intermediate Marks | 15 |
Graduation Marks | 15 |
Master’s Degree OR BS (4 years) (16 years education) | 25 |
Screening Test Marks | 15 |
Marks for applying in home Tehsil (For all categories) | 05 |
Total Merit Marks | 100 |
For the post of ESE (Science & Arts) for the residents of Tribal Areas of District D.G Khan and Rajanpur (As a one-time dispensation):
Criteria | Allocation |
Interview | 10 |
Professional Qualification (BEd/BSEd/MEd/MSEd/ADE/MA Edu) | 05 |
Academic Qualification | 65 |
Matric Marks | 20 |
Intermediate Marks | 25 |
Graduation Marks | 05 |
Additional marks for Master’s degree (if possessed) | 15 |
Screening Test Marks | 05 |
Marks for applying in home Tehsil (For all categories) | 05 |
Total Merit Marks | 100 |
Note (1): Basic qualifications for the post of ESE (Science & Arts) for the candidates of Tribal Areas of DG Khan & Rajanpur are reduced from Master’s degree to Bachelor’s degree, as a one-time dispensation. In case candidates belonging to these areas possess a Master’s Degree, then 05 additional marks shall be granted to them. you can download new educator policy Punjab 2024 in pdf form from this page
Merit Calculation Formula: (Marks obtained / Total Marks) * Marks allocated (up to 3 digits after decimal)
COURSE OUTLINES FOR EDUCATOR JOBS 2024
NTS /PPSC
ENTRY TEST (100 Marks)
Recruitment of Educators 2024 of all categories in BS-14 & BS-15 will be made through National Testing Agency except SSE(BS-16) which will be made through Punjab Public Service Commission.
All the applicants shall be scrutinized for hiring of efficient workforce through conducting Entry Test in English medium.
Entry Test may be out sourced by the School Education Department. Course outlines for screening test against different categories of posts is as under
Test of Urdu, Islamiat and Arabic portion shall be conducted in Urdu and Arabic medium respectively while rest shall be conducted in English Medium.
NTS Syllabus For the Post of ESE (Arts) 2024
Sr.No | Core Subjects | Marks |
1 | Islamiat (10 marks), Social Studies (10 marks), Urdu (30 marks), English (30 marks), Basic Computer Science (10 marks) | 90 |
2 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of ESE (Science) 2024.
Sr.No | Core Subjects | Marks |
1 | Science + Math (60 marks), Islamiat + Social Science (10 marks), English (10 marks), Basic Computer Science (10 marks) | 90 |
2 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE (Arts.) 2024.
Sr.No | Core Subjects | Marks |
1 | Islamiat (10 marks), Social Studies (10 marks), Urdu (30 marks), English (30 marks), Basic Computer Science (10 marks) | 90 |
2 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE (Science) 2024.
Sr.No | Core Subjects | Marks |
1 | Science + Math (60 marks), Islamiat + Social Science (10 marks), English (10 marks), Basic Computer Science (10 marks) | 90 |
2 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE (PET)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (15 marks), English (15 marks), Basic Computer Science (10 marks) | 50 |
2 | Health & Physical Education at Master Level | 20 |
3 | Health & Physical Education up to Secondary School Level | 20 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE(DM)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (15 marks), English (15 marks), Basic Computer Science (10 marks) | 50 |
2 | Fine Art at Master Level | 20 |
3 | Art & Craft/Drawing up to Secondary School Level | 20 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE(DM)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (15 marks), English (15 marks), Basic Computer Science (10 marks) | 50 |
2 | Fine Art at Master Level | 20 |
3 | Art & Craft/Drawing up to Secondary School Level | 20 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE(Arabic)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (15 marks), English (15 marks), Basic Computer Science (10 marks) | 50 |
2 | Arabic at Master Level | 20 |
3 | Arabic at Secondary School Level | 20 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SESE(Arabic)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (15 marks), English (15 marks), Basic Computer Science (10 marks) | 50 |
2 | Arabic at Master Level | 20 |
3 | Arabic at Secondary School Level | 20 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SSE(Science)
Sr.No | Core Subjects | Marks |
1 | Islamiat (10 marks), Social Science (10 marks), Urdu (30 marks), English (30 marks), Basic Computer Science (10 marks) | 90 |
2 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SSE(Arts)
Sr.No | Core Subjects | Marks |
1 | Islamiat + Social Science (10 marks), Urdu (10 marks), English (10 marks), Basic Computer Science (10 marks) | 40 |
2 | Computer Science at Master Level | 20 |
3 | Computer Science up to Secondary School Level | 30 |
4 | Current Affairs/General Knowledge | 10 |
NTS Syllabus For the Post of SSE
( Computer Science)
Sr.No | Core Subjects | Marks |
1 | Islamiat+Social Studies (10 marks), Urdu (10 marks), English (10 marks), Basic Computer (10 marks) | 40 |
2 | Computer Master Level | 30 |
3 | Computer at Secondary School level | 20 |
4 | Current Affairs/General Knowledge | 10 |
This is Educator Jobs 2024 Policy and NTS/ ppsc educator jobs 2024 advertisement will be available soon. you can visit our website for Educator Jobs NTS Past Paper for each category ESE, ESE(Science+Math), SESE Arts , SESE Science, and Arabic/ PET, SSE Arts, and SSE Science and SSE Computer Science